Pipeline
Core Global Development Pipeline of ONO
Oncology
As of 22 July, 2024
Product Name | Mechanism | Target Disease | Development Stage | Country / Region |
Licensor | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Filing | Approval | |||||
ONO-4059 | BTK inhibitor | Primary central nervous system lymphoma | JP・KR・TW | In-house | |||||
US | |||||||||
Waldenström macroglobulinemia/Lymphoplasmacytic lymphoma | JP | ||||||||
ONO-7475 | Axl/Mer inhibitor | Pancreatic cancer ★ | JP | In-house | |||||
EGFR mutation-positive non-small cell lung cancer | JP | ||||||||
ONO-4685 | PD-1 x CD3 bispecific antibody | T-cell lymphoma | JP・US | In-house | |||||
ONO-4578 | PG receptor (EP4) antagonist | Gastric cancer ★ | JP・KR・TW | In-house | |||||
Colorectal cancer ★ | JP | ||||||||
Pancreatic cancer ★ | JP | ||||||||
Non-small cell lung cancer ★ | JP | ||||||||
Hormone receptor-positive, HER2-negative breast cancer | JP | ||||||||
ONO-7914 | STING agonist | Solid tumor ★ | JP | In-house | |||||
ONO-7018 | MALT1 Inhibitor | Non-Hodgkin lymphoma, Chronic lymphocytic leukemia | US | Chordia | |||||
ONO-8250 | iPSC-derived HER2 CAR T-cell therapy | HER2-expressing Solid tumor | US | Fate |
★Combination with Nivolumab
Other than oncology
As of 22 July, 2024
Product Name | Mechanism | Target Disease | Development Stage | Country / Region |
Licensor | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Filing | Approval | |||||
ONO-4059 | BTK inhibitor | Pemphigus | JP | In-house | |||||
ONO-2910 | Enhancement of Schwann cell differentiation | Diabetic polyneuropathy | JP | In-house | |||||
US | |||||||||
Chemotherapy-Induced Peripheral Neuropathy | JP | In-house | |||||||
ONO-2808 | S1P5 receptor agonist | Multiple System Atrophy | JP・US | In-house | |||||
ONO-4685 | PD-1 x CD3 bispecific antibody | Autoimmune disease | JP・EU | In-house | |||||
ONO-2020 | Epigenetic Regulation | Neurodegenerative disease | US | In-house | |||||
ONO-1110 | Endocannabinoid regulation | Pain | JP | In-house |