
Pipeline
Core Global Development Pipeline of ONO
Oncology
As of 26 April, 2022
Product Name | Mechanism | Target Disease | Development Stage | Country / Region |
Licensor | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Filing | Approval | |||||
ONO-4059 | BTK inhibitor | Primary central nervous system lymphoma | JP・KR・TW | In-house | |||||
US | |||||||||
Waldenström macroglobulinemia/Lymphoplasmacytic lymphoma | JP | ||||||||
ONO-7475 | Axl/Mer inhibitor | Acute leukemia | US | In-house | |||||
Solid tumor ★ | JP | ||||||||
EGFR mutation-positive non-small cell lung cancer | JP | ||||||||
ONO-4685 | PD-1 x CD3 bispecific antibody | T-cell lymphoma | US | In-house | |||||
ONO-4578 | PG receptor (EP4) antagonist | Solid tumor・Gastric cancer ★ | JP | In-house | |||||
Colorectal cancer ★ | JP | ||||||||
Pancreatic cancer ★ | JP | ||||||||
Non-small cell lung cancer ★ | JP | ||||||||
Hormone receptor-positive, HER2-negative breast cancer | JP | ||||||||
ONO-7914 | STING agonist | Solid tumor ★ | JP | In-house |
★Combination with Nivolumab
Other than oncology
As of 26 April, 2022
Product Name | Mechanism | Target Disease | Development Stage | Country / Region |
Licensor | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Filing | Approval | |||||
ONO-4059 | BTK inhibitor | Pemphigus | JP | In-house | |||||
Generalized scleroderma | JP | ||||||||
ONO-2910 | Enhancement of Schwann cell differentiation | Diabetic polyneuropathy | JP | In-house | |||||
ONO-4685 | PD-1 x CD3 bispecific antibody | Autoimmune disease | EU | In-house | |||||
JP | In-house | ||||||||
ONO-2808 | S1P5 receptor agonist | Neurodegenerative disease | EU | In-house | |||||
JP | |||||||||
ONO-7684 | FXla inhibitor | Thrombosis | EU | In-house | |||||
ONO-2909 | PG receptor (DP1) antagonist | Narcolepsy | JP | In-house |